W900 Series Intelligent Liquid Crystal Temperature Controller
Category: Display Temperature Controller
Description
Product Features
- Adopts three-color LCD screen with bright, vivid colors for excellent display effect.
- Equipped with low temperature drift components, offering measurement accuracy of Class 0.2.
- Built with the latest industrial-grade Renesas CPU from Japan. Renesas chips are widely applied in high-reliability scenarios such as automotive electronics.
- Universal input compatible with all types of thermocouples and RTDs; also supports linear signals including 4~20mA and 0~5V.
- Embedded with Shimaden PID algorithm and exclusive anti-overshoot PID control for precise temperature regulation.
- Supports up to 50 program segments, flexibly divided into one or two groups of curves.
- Comes with RS-485 communication interface supporting MODBUS RTU protocol; master-slave communication is available between instruments.
- Configurable with maximum two outputs for heating & cooling control, and up to two alarm outputs.

Basic Specifications
| Power Supply Voltage | 100~240V AC ±10%, 50/60Hz |
| Power Consumption | Max. 6VA |
| Insulation Resistance | 20MΩ at 500VDC between input/output terminals and power terminal |
| Withstand Voltage | Power ↔ All Terminals: AC 1500V for 1 minuteRelay Contact Output ↔ All Terminals: AC 500V for 1 minuteOthers: AC 1500V for 1 minute |
Measurement Salue Input
| Item | Specification |
| Input Points | 1 Point |
| Input Signal | Thermocouple: K, B, J, E, S, T, N, R, PLII, WRe5-26, U, LRTD: PT100Voltage: -1~1V, 0~1V, 0~2V, 0~5V, 1~5V, 0~10VCurrent: 0~20mA, 4~20mA |
| Display Accuracy | 0.2% of Full Scale (FS) |
| Input Sampling Cycle | 250ms |
Alarm Output
| Item | Specification |
| Number of Output Points | Max. 2 Points |
| Output Rating | AC 250V / DC 30V, 5A (Resistive Load) |
| Alarm Modes | • High Deviation• Low Deviation• In-Zone• Out-of-Zone• High Absolute Value• Low Absolute Value• Over Range• Run/Standby Status• Manual Status• Auto-Tuning Status• Program End Alarm |
Control Output
| Item | Specification |
| Output Points | Max. 2 points (Heating / Cooling or Proportional Motor Output) |
| Relay Output | A-contact, AC250V / DC30V, 5A (Resistive Load) |
| SSR Trigger Signal | DC12V (DC10.7~13.2V), Max. Current DC20mA |
| Current Output | DC0~20mA / DC4~20mA, Load ≤500Ω |
| Voltage Output | DC0~5V / DC1~5V / DC0~10V / DC2~10V, Load ≥10kΩ |
| SCR Trigger Signal | Directly drive single-phase or three-phase SCR modules |
| Proportional Motor Output | Contact capacity AC250V/DC30V, 12A; Dual relay output for valve opening & closing |
| Communication | Modbus-RTU format: 8 data bits, 1 stop bit, even parity / no parityBaud rate: 9600, 19200, 38400 |
| Transmission Output | 1 channel DC4~20mA output, supports transmission of PV, SV, MV |
Shape and panel hole openings

| Category | Symbol | WA900 | WA400 | WA700 | WA100 |
| Overall Dimension | H | 96×96 | 48×96 | 72×72 | 48×48 |
| Overall Dimension | L1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Overall Dimension | L2 | 71 | 71 | 71 | 71 |
| Panel Cutout Size | H1 | 92 −0.0+0.8 | 92 −0.0+0.8 | 68 −0.0+0.8 | 45 −0.0+0.6 |
| Panel Cutout Size | W1 | 92 −0.0+0.8 | 45 −0.0+0.6 | 68 −0.0+0.6 | 45 −0.0+0.6 |
| Panel Cutout Size | H2 | ≥130 | ≥130 | ≥85 | ≥60 |
| Panel Cutout Size | W2 | ≥130 | ≥60 | ≥85 | ≥60 |
Reviews (0)
Be the first to review “W900 Series Intelligent Liquid Crystal Temperature Controller” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.